<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HDR Tutorial Part 2</title>
	<atom:link href="http://www.stuckincustoms.com/hdr-tutorial-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuckincustoms.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 14:57:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Shauna</title>
		<link>http://www.stuckincustoms.com/hdr-tutorial-part-2/#comment-1059467</link>
		<dc:creator>Shauna</dc:creator>
		<pubDate>Thu, 02 Sep 2010 22:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://stuckincustoms.com/?page_id=2180#comment-1059467</guid>
		<description>This is incredible information, thank you so much!
I&#039;m an amateur travel photographer.  I got my first SLR, Nikon D60 with the 18-200 mm lens. I&#039;ve been slogging away with Elements with my 15,000 photos... ugh.  But you have inspired me with new potential. I had no idea HRD existed...I thought it was some photo black-magic secret that made these shots possible :)  You have also sold me on the tripod :)

This will be no doubt a site that I refer to again and again.

Thanks for sharing :)

Shauna</description>
		<content:encoded><![CDATA[<p>This is incredible information, thank you so much!<br />
I&#8217;m an amateur travel photographer.  I got my first SLR, Nikon D60 with the 18-200 mm lens. I&#8217;ve been slogging away with Elements with my 15,000 photos&#8230; ugh.  But you have inspired me with new potential. I had no idea HRD existed&#8230;I thought it was some photo black-magic secret that made these shots possible <img src='http://www.stuckincustoms.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   You have also sold me on the tripod <img src='http://www.stuckincustoms.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>This will be no doubt a site that I refer to again and again.</p>
<p>Thanks for sharing <img src='http://www.stuckincustoms.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Shauna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T2i 550D HDR Tutorial Using PhotoMatix 4.0Beta</title>
		<link>http://www.stuckincustoms.com/hdr-tutorial-part-2/#comment-1049395</link>
		<dc:creator>T2i 550D HDR Tutorial Using PhotoMatix 4.0Beta</dc:creator>
		<pubDate>Thu, 26 Aug 2010 23:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://stuckincustoms.com/?page_id=2180#comment-1049395</guid>
		<description>[...] http://www.stuckincustoms.com/hdr-tutorial-part-2/ over and over until I get it [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.stuckincustoms.com/hdr-tutorial-part-2/" rel="nofollow">http://www.stuckincustoms.com/hdr-tutorial-part-2/</a> over and over until I get it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth</title>
		<link>http://www.stuckincustoms.com/hdr-tutorial-part-2/#comment-1018121</link>
		<dc:creator>Kenneth</dc:creator>
		<pubDate>Fri, 06 Aug 2010 00:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://stuckincustoms.com/?page_id=2180#comment-1018121</guid>
		<description>Another thing I wanted to note for people trying out HDR in extreme lighting environments -- be sure you&#039;re really getting a full range of exposures. One set of HDR photos I recently shot featured a giant window smack in the middle of the frame. Due to my metering mode, the camera suggested a shutter speed that was &quot;correct&quot; for properly exposing the bright light streaming in through the window, but would cause everything else in the frame to be very dark. As a result, even when I took 7 bracketed exposures, 6 of them ended up being extremely dark, and only the longest exposure had any degree of usable detail for the shadow areas of the image. Main lesson learned -- check your shots to make sure you have a bracketed set that&#039;s usable! If not, meter your exposure based on something more neutrally lit in your image first and use that shutter speed for the &quot;middle&quot; exposure of the bracketed set.</description>
		<content:encoded><![CDATA[<p>Another thing I wanted to note for people trying out HDR in extreme lighting environments &#8212; be sure you&#8217;re really getting a full range of exposures. One set of HDR photos I recently shot featured a giant window smack in the middle of the frame. Due to my metering mode, the camera suggested a shutter speed that was &#8220;correct&#8221; for properly exposing the bright light streaming in through the window, but would cause everything else in the frame to be very dark. As a result, even when I took 7 bracketed exposures, 6 of them ended up being extremely dark, and only the longest exposure had any degree of usable detail for the shadow areas of the image. Main lesson learned &#8212; check your shots to make sure you have a bracketed set that&#8217;s usable! If not, meter your exposure based on something more neutrally lit in your image first and use that shutter speed for the &#8220;middle&#8221; exposure of the bracketed set.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth</title>
		<link>http://www.stuckincustoms.com/hdr-tutorial-part-2/#comment-1018111</link>
		<dc:creator>Kenneth</dc:creator>
		<pubDate>Thu, 05 Aug 2010 23:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://stuckincustoms.com/?page_id=2180#comment-1018111</guid>
		<description>Thanks for the tutorial! I just came back to this tutorial to review some of your explanations on what the various PhotoMatix settings are supposed to do, and my HDR photos are better (and less tacky-looking) for it. =]</description>
		<content:encoded><![CDATA[<p>Thanks for the tutorial! I just came back to this tutorial to review some of your explanations on what the various PhotoMatix settings are supposed to do, and my HDR photos are better (and less tacky-looking) for it. =]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lois Hild</title>
		<link>http://www.stuckincustoms.com/hdr-tutorial-part-2/#comment-989979</link>
		<dc:creator>Lois Hild</dc:creator>
		<pubDate>Mon, 19 Jul 2010 02:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://stuckincustoms.com/?page_id=2180#comment-989979</guid>
		<description>@ George E- Just to clear it up. Nikon bracketing feature doesn&#039;t allow stop increments of 2, 1 is the largest you can get. In order to get the +2 and -2 exposures you have to take five total pics, discarding the +1 and -1. They were just stepping stones to get where you wanted to go. Hope that helps.</description>
		<content:encoded><![CDATA[<p>@ George E- Just to clear it up. Nikon bracketing feature doesn&#8217;t allow stop increments of 2, 1 is the largest you can get. In order to get the +2 and -2 exposures you have to take five total pics, discarding the +1 and -1. They were just stepping stones to get where you wanted to go. Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lois Hild</title>
		<link>http://www.stuckincustoms.com/hdr-tutorial-part-2/#comment-989975</link>
		<dc:creator>Lois Hild</dc:creator>
		<pubDate>Mon, 19 Jul 2010 02:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://stuckincustoms.com/?page_id=2180#comment-989975</guid>
		<description>I have heard that the new PS CS5 has HDR processing features. Have you tried it? I will be getting CS5 Master Suite in a couple of weeks and was wondering if with this new PS feature I would still need Photomatix Pro. Any thoughts?</description>
		<content:encoded><![CDATA[<p>I have heard that the new PS CS5 has HDR processing features. Have you tried it? I will be getting CS5 Master Suite in a couple of weeks and was wondering if with this new PS feature I would still need Photomatix Pro. Any thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo</title>
		<link>http://www.stuckincustoms.com/hdr-tutorial-part-2/#comment-983661</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Thu, 15 Jul 2010 17:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://stuckincustoms.com/?page_id=2180#comment-983661</guid>
		<description>i was looking for something on photography on youtube and clicked on a video where you talked about HRD photography and as you said in the beginning of the video you will end up liking this and you man i really like it now
i bought photomatix pro3 and i already have photoshop CS4 so i am really excited to get started !
the tutorials are outstanding! plus helpful and are very enjoyable!! =] 
i plan on buying your book soon  _ thanks_ 
its people like you, who help the world be a better place by contributing you knowledge to others !</description>
		<content:encoded><![CDATA[<p>i was looking for something on photography on youtube and clicked on a video where you talked about HRD photography and as you said in the beginning of the video you will end up liking this and you man i really like it now<br />
i bought photomatix pro3 and i already have photoshop CS4 so i am really excited to get started !<br />
the tutorials are outstanding! plus helpful and are very enjoyable!! =]<br />
i plan on buying your book soon  _ thanks_<br />
its people like you, who help the world be a better place by contributing you knowledge to others !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Val</title>
		<link>http://www.stuckincustoms.com/hdr-tutorial-part-2/#comment-975615</link>
		<dc:creator>Val</dc:creator>
		<pubDate>Sun, 11 Jul 2010 03:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://stuckincustoms.com/?page_id=2180#comment-975615</guid>
		<description>Outstanding!  Would you consider doing your tutorial as a video / youtube format?

Thank you</description>
		<content:encoded><![CDATA[<p>Outstanding!  Would you consider doing your tutorial as a video / youtube format?</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuck In Customs</title>
		<link>http://www.stuckincustoms.com/hdr-tutorial-part-2/#comment-953859</link>
		<dc:creator>Stuck In Customs</dc:creator>
		<pubDate>Wed, 30 Jun 2010 06:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://stuckincustoms.com/?page_id=2180#comment-953859</guid>
		<description>Thanks all -- three shots is just fine btw</description>
		<content:encoded><![CDATA[<p>Thanks all &#8212; three shots is just fine btw</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George E</title>
		<link>http://www.stuckincustoms.com/hdr-tutorial-part-2/#comment-952907</link>
		<dc:creator>George E</dc:creator>
		<pubDate>Tue, 29 Jun 2010 20:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://stuckincustoms.com/?page_id=2180#comment-952907</guid>
		<description>So I&#039;m confused do I need to take five Pics at -2 -1 0 1 2 or do I need just three at -2 0 2? Or is it up to me?</description>
		<content:encoded><![CDATA[<p>So I&#8217;m confused do I need to take five Pics at -2 -1 0 1 2 or do I need just three at -2 0 2? Or is it up to me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anto Vimal Ratharaj</title>
		<link>http://www.stuckincustoms.com/hdr-tutorial-part-2/#comment-945901</link>
		<dc:creator>Anto Vimal Ratharaj</dc:creator>
		<pubDate>Sat, 26 Jun 2010 08:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://stuckincustoms.com/?page_id=2180#comment-945901</guid>
		<description>Its real smoothie to HDR . Thanks!!</description>
		<content:encoded><![CDATA[<p>Its real smoothie to HDR . Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander</title>
		<link>http://www.stuckincustoms.com/hdr-tutorial-part-2/#comment-943669</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Fri, 25 Jun 2010 04:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://stuckincustoms.com/?page_id=2180#comment-943669</guid>
		<description>I just bought my first camera  d70s used. I have spent the better part of last week running around with it. Today I found your site and have just spent 6 hours creating some of my first HDR images.
Also ya a tripod would be good, I made the moon look like some deformed bubble.</description>
		<content:encoded><![CDATA[<p>I just bought my first camera  d70s used. I have spent the better part of last week running around with it. Today I found your site and have just spent 6 hours creating some of my first HDR images.<br />
Also ya a tripod would be good, I made the moon look like some deformed bubble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foomandoonian</title>
		<link>http://www.stuckincustoms.com/hdr-tutorial-part-2/#comment-909767</link>
		<dc:creator>Foomandoonian</dc:creator>
		<pubDate>Sun, 06 Jun 2010 21:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://stuckincustoms.com/?page_id=2180#comment-909767</guid>
		<description>&quot;You can use Photomatix to open up the RAW photos as well, but Photomatix itself will do the conversion on its own. After speaking with the engineers at Photomatix, they tell me it is a little better to do the conversion on your own.&quot;

This strikes me as a bit odd. Since a RAW file contains enough data to make pretty good HDR pictures from a single shot, I&#039;d have thought using 3+ RAW files would give far superior results to using 3+ JPEGS. Does anyone know why this isn&#039;t the case?</description>
		<content:encoded><![CDATA[<p>&#8220;You can use Photomatix to open up the RAW photos as well, but Photomatix itself will do the conversion on its own. After speaking with the engineers at Photomatix, they tell me it is a little better to do the conversion on your own.&#8221;</p>
<p>This strikes me as a bit odd. Since a RAW file contains enough data to make pretty good HDR pictures from a single shot, I&#8217;d have thought using 3+ RAW files would give far superior results to using 3+ JPEGS. Does anyone know why this isn&#8217;t the case?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: light487</title>
		<link>http://www.stuckincustoms.com/hdr-tutorial-part-2/#comment-898693</link>
		<dc:creator>light487</dc:creator>
		<pubDate>Mon, 31 May 2010 23:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://stuckincustoms.com/?page_id=2180#comment-898693</guid>
		<description>Ok, so I got myself the trial copy of Photomatix Pro and went photo-snapping to grab some RAW format photos to try it out with. I am using a Rixoh GX200 which does have auto-bracketing but unfortunately (and even more unfortunately because I didn&#039;t realise till I got home after a whole day of shooting) it only autobrackets in 0.5 increments. I realised later, after re-reading the basic tutorial in Photomatix that I need to have at least +/- 2.0. So my photos don&#039;t really change much at all from the original. I get a little bit of a change but not the noticeable and impressive results you have in your examples.

However, this has given me a lesson in HDR by making mistakes. I need to know more about how to take the original images. How to choose which exposure setting for each of the 3 to 5 photos, at what time of day is it best to take the scenes (harsh light, soft light etc).. that kind of thing.

I&#039;m also a little unsure which exposure point of reference I should be using.. I mean should I be taking the light reading from the brightest part of the photo? (ie. if there are two sides to a building and there is a light side and dark shadowed side, which side should I be aiming to have as the main/middle exposure side)..

I am thinking strongly of buying your book but if I can get just one picture to work once, I am willing to fork out the cash for the book, the full version of the software etc.. I&#039;m just not sure if my camera is capable, within reason, to do this kind of thing. I mean.. every camera with the ability to lock apeture and manually change the exposure can do it.. but I&#039;m sure that some are better suited to it. For example, the Ricoh GX200 is prone to noise at higher ISO&#039;s..

I&#039;m new to the technical world of photography and could benefit from a bit of a helping hand. Thanks for the tutorial but I need a little more info.. :)</description>
		<content:encoded><![CDATA[<p>Ok, so I got myself the trial copy of Photomatix Pro and went photo-snapping to grab some RAW format photos to try it out with. I am using a Rixoh GX200 which does have auto-bracketing but unfortunately (and even more unfortunately because I didn&#8217;t realise till I got home after a whole day of shooting) it only autobrackets in 0.5 increments. I realised later, after re-reading the basic tutorial in Photomatix that I need to have at least +/- 2.0. So my photos don&#8217;t really change much at all from the original. I get a little bit of a change but not the noticeable and impressive results you have in your examples.</p>
<p>However, this has given me a lesson in HDR by making mistakes. I need to know more about how to take the original images. How to choose which exposure setting for each of the 3 to 5 photos, at what time of day is it best to take the scenes (harsh light, soft light etc).. that kind of thing.</p>
<p>I&#8217;m also a little unsure which exposure point of reference I should be using.. I mean should I be taking the light reading from the brightest part of the photo? (ie. if there are two sides to a building and there is a light side and dark shadowed side, which side should I be aiming to have as the main/middle exposure side)..</p>
<p>I am thinking strongly of buying your book but if I can get just one picture to work once, I am willing to fork out the cash for the book, the full version of the software etc.. I&#8217;m just not sure if my camera is capable, within reason, to do this kind of thing. I mean.. every camera with the ability to lock apeture and manually change the exposure can do it.. but I&#8217;m sure that some are better suited to it. For example, the Ricoh GX200 is prone to noise at higher ISO&#8217;s..</p>
<p>I&#8217;m new to the technical world of photography and could benefit from a bit of a helping hand. Thanks for the tutorial but I need a little more info.. <img src='http://www.stuckincustoms.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan White</title>
		<link>http://www.stuckincustoms.com/hdr-tutorial-part-2/#comment-897813</link>
		<dc:creator>Nathan White</dc:creator>
		<pubDate>Mon, 31 May 2010 09:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://stuckincustoms.com/?page_id=2180#comment-897813</guid>
		<description>Trey, do you apply individual develop settings to the bracketed set of shots before your export them as JPEG&#039;s in Lightroom, or do you simply export &#039;as taken&#039;? i.e. you&#039;ve simply chosen one of the camera profiles in Lightroom?

Thanks for all your very interesting opinions and thoughts on the world of light and the way we see it, it has certainly made me look at things from a different perspective.

Nathan.</description>
		<content:encoded><![CDATA[<p>Trey, do you apply individual develop settings to the bracketed set of shots before your export them as JPEG&#8217;s in Lightroom, or do you simply export &#8216;as taken&#8217;? i.e. you&#8217;ve simply chosen one of the camera profiles in Lightroom?</p>
<p>Thanks for all your very interesting opinions and thoughts on the world of light and the way we see it, it has certainly made me look at things from a different perspective.</p>
<p>Nathan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://www.stuckincustoms.com/hdr-tutorial-part-2/#comment-871829</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Mon, 17 May 2010 05:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://stuckincustoms.com/?page_id=2180#comment-871829</guid>
		<description>When are you going to introduce Photomatix for Nikon Capture NX?
Regards, peter</description>
		<content:encoded><![CDATA[<p>When are you going to introduce Photomatix for Nikon Capture NX?<br />
Regards, peter</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.240 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-10 10:48:52 -->
<!-- Compression = gzip -->