<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photomatix Review</title>
	<atom:link href="http://www.stuckincustoms.com/photomatix-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuckincustoms.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 16:50:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Lindsay</title>
		<link>http://www.stuckincustoms.com/photomatix-review/#comment-1032911</link>
		<dc:creator>Lindsay</dc:creator>
		<pubDate>Mon, 16 Aug 2010 07:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://stuckincustoms.com/?page_id=2047#comment-1032911</guid>
		<description>Thank you for this tutorial.  I think it is the most comprehensive tutorial I have seen.  The fact that I love your images helps!</description>
		<content:encoded><![CDATA[<p>Thank you for this tutorial.  I think it is the most comprehensive tutorial I have seen.  The fact that I love your images helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Clarke</title>
		<link>http://www.stuckincustoms.com/photomatix-review/#comment-955465</link>
		<dc:creator>Steve Clarke</dc:creator>
		<pubDate>Thu, 01 Jul 2010 00:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://stuckincustoms.com/?page_id=2047#comment-955465</guid>
		<description>I just discovered a typo, and I wanted to correct it so that it makes more sense (sorry about that!)Here it is again:
 .
Second, and more importantly, a big thank you Trey, for being the catalyst that forced me to think outside of the current photographic paradigm. I am certain that you have touched people’s creativity and thought processes in ways that you will never know.
Your continuing contributions have, without a doubt, advanced this current photographic revival and driven this fairly static art form called photography forward in leaps and bounds!</description>
		<content:encoded><![CDATA[<p>I just discovered a typo, and I wanted to correct it so that it makes more sense (sorry about that!)Here it is again:<br />
 .<br />
Second, and more importantly, a big thank you Trey, for being the catalyst that forced me to think outside of the current photographic paradigm. I am certain that you have touched people’s creativity and thought processes in ways that you will never know.<br />
Your continuing contributions have, without a doubt, advanced this current photographic revival and driven this fairly static art form called photography forward in leaps and bounds!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Clarke</title>
		<link>http://www.stuckincustoms.com/photomatix-review/#comment-955131</link>
		<dc:creator>Steve Clarke</dc:creator>
		<pubDate>Wed, 30 Jun 2010 20:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://stuckincustoms.com/?page_id=2047#comment-955131</guid>
		<description>2010-06-30
Hi Trey,
I just finished watching an online sneak peak of Nik Software&#039;s upcoming ‘HDR Pro’ application and I must admit, it looks pretty darned impressive.  Nik seems to have handily raised the bar for HDR software vendors.  Sadly it seems to make Photomatix 3 appear to be pretty primitive, comparatively.  I notice that Photomatix have been holding off on their version 4 release, I assume in order to see what Nik would be doing with their entry into the marketplace.  Let&#039;s hope that Photomatix respond with an equally impressive and competitive v4 release. Competition is good for HDR!
Nik HDR appears to be wrapping the functionality of several of their products into this latest release.  Most notably and impressively, the complete functionality of Viveza&#039;s ‘Upoint’ technology is wrapped into Nik HDR.  I currently use Viveza on many of my HDR&#039;s (the underlying technology of which made it’s debut in Nikon&#039;s Capture NX software), in order to correct colour, saturation, warmth, etc., on an entity specific basis.  I&#039;m particularly excited about the potential of Nik HDR because the power of ‘Upoint’ is that it permits such corrections to be applied in very specific areas of a photo while allowing the rest of the photo to remain unchanged.
You mentioned on this site and in your book ‘A World in HDR’ how the human eye takes in a scene on an entity by entity basis, and our mind then stitches together all those disparate pieces to form our memory of that time or place.  Reading your explanation (lacking and poorly paraphrased on my part, I’m sure), switched on a light for me... I then understood why I would so often look at a photo and think, “gee, that sure did look better in real life.”  Memories are vivid, but single photos, no matter how good, always seemed to be missing some intangible quality that left them lacking.
HDR processing with Photomatix makes those photos significantly closer to what I remembered, but as my critical ‘HDR eye’ has developed, I have found that while the broad brush approach of Photomatix produces a great result, that result is often a trade off for a good overall look versus accuracy in all areas of the photograph.  Post processing a Photomatix HDR photo with Viveza transcended this problem as it is the best way I have found to translate my memory of a scene into a photo that I feel accurately represents what I saw.
Thus my excitement about Nik’s upcoming HDR release!

So, just a couple of things:
First, have you seen the Nik HDR Pro software yet and if so what are your thoughts on it’s functionality versus Photomatix 4?

Second, and more importantly, a big thank you Trey, for being the catalyst to force me to think outside of the current photographic paradigm.  I am certain that have touched people’s creativity and thought processes in ways that you will never know.  Your continuing contributions have without a doubt advanced this current photographic revival and driven this fairly static art form of photography forward in leaps and bounds!</description>
		<content:encoded><![CDATA[<p>2010-06-30<br />
Hi Trey,<br />
I just finished watching an online sneak peak of Nik Software&#8217;s upcoming ‘HDR Pro’ application and I must admit, it looks pretty darned impressive.  Nik seems to have handily raised the bar for HDR software vendors.  Sadly it seems to make Photomatix 3 appear to be pretty primitive, comparatively.  I notice that Photomatix have been holding off on their version 4 release, I assume in order to see what Nik would be doing with their entry into the marketplace.  Let&#8217;s hope that Photomatix respond with an equally impressive and competitive v4 release. Competition is good for HDR!<br />
Nik HDR appears to be wrapping the functionality of several of their products into this latest release.  Most notably and impressively, the complete functionality of Viveza&#8217;s ‘Upoint’ technology is wrapped into Nik HDR.  I currently use Viveza on many of my HDR&#8217;s (the underlying technology of which made it’s debut in Nikon&#8217;s Capture NX software), in order to correct colour, saturation, warmth, etc., on an entity specific basis.  I&#8217;m particularly excited about the potential of Nik HDR because the power of ‘Upoint’ is that it permits such corrections to be applied in very specific areas of a photo while allowing the rest of the photo to remain unchanged.<br />
You mentioned on this site and in your book ‘A World in HDR’ how the human eye takes in a scene on an entity by entity basis, and our mind then stitches together all those disparate pieces to form our memory of that time or place.  Reading your explanation (lacking and poorly paraphrased on my part, I’m sure), switched on a light for me&#8230; I then understood why I would so often look at a photo and think, “gee, that sure did look better in real life.”  Memories are vivid, but single photos, no matter how good, always seemed to be missing some intangible quality that left them lacking.<br />
HDR processing with Photomatix makes those photos significantly closer to what I remembered, but as my critical ‘HDR eye’ has developed, I have found that while the broad brush approach of Photomatix produces a great result, that result is often a trade off for a good overall look versus accuracy in all areas of the photograph.  Post processing a Photomatix HDR photo with Viveza transcended this problem as it is the best way I have found to translate my memory of a scene into a photo that I feel accurately represents what I saw.<br />
Thus my excitement about Nik’s upcoming HDR release!</p>
<p>So, just a couple of things:<br />
First, have you seen the Nik HDR Pro software yet and if so what are your thoughts on it’s functionality versus Photomatix 4?</p>
<p>Second, and more importantly, a big thank you Trey, for being the catalyst to force me to think outside of the current photographic paradigm.  I am certain that have touched people’s creativity and thought processes in ways that you will never know.  Your continuing contributions have without a doubt advanced this current photographic revival and driven this fairly static art form of photography forward in leaps and bounds!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachael Towne</title>
		<link>http://www.stuckincustoms.com/photomatix-review/#comment-942933</link>
		<dc:creator>Rachael Towne</dc:creator>
		<pubDate>Thu, 24 Jun 2010 18:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://stuckincustoms.com/?page_id=2047#comment-942933</guid>
		<description>Thank you for this wonderful review of Photomatix.  I just purchased the software myself...well the light version anyway.  I plan to upgrade to the pro version soon.  I&#039;m absolutely fascinated with HDR images.  When they are done very well, such as yours are, the results are absolutely magical.  Some people criticize HDR as looking too painterly or unreal.  I think that this look is what I actually love about HDR.  Sometimes the effect can be almost TOO real.  The purpose of HDR, beyond the technical aspect of exposure merging, is often described as a way to evoke the same feeling from a scene as actually looking at it.  I often feel more from looking at an HDR image than from looking at the actual scene.  I like that...</description>
		<content:encoded><![CDATA[<p>Thank you for this wonderful review of Photomatix.  I just purchased the software myself&#8230;well the light version anyway.  I plan to upgrade to the pro version soon.  I&#8217;m absolutely fascinated with HDR images.  When they are done very well, such as yours are, the results are absolutely magical.  Some people criticize HDR as looking too painterly or unreal.  I think that this look is what I actually love about HDR.  Sometimes the effect can be almost TOO real.  The purpose of HDR, beyond the technical aspect of exposure merging, is often described as a way to evoke the same feeling from a scene as actually looking at it.  I often feel more from looking at an HDR image than from looking at the actual scene.  I like that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lior shapira</title>
		<link>http://www.stuckincustoms.com/photomatix-review/#comment-912851</link>
		<dc:creator>lior shapira</dc:creator>
		<pubDate>Tue, 08 Jun 2010 12:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://stuckincustoms.com/?page_id=2047#comment-912851</guid>
		<description>Thanks for the info! A small typo in the &#039;What are Your Results So Far?&#039; section - you write &#039;Photoshop Pro 3&#039; but you mean &#039;Photomatix Pro 3&#039;

cheers, lior</description>
		<content:encoded><![CDATA[<p>Thanks for the info! A small typo in the &#8216;What are Your Results So Far?&#8217; section &#8211; you write &#8216;Photoshop Pro 3&#8242; but you mean &#8216;Photomatix Pro 3&#8242;</p>
<p>cheers, lior</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photomatix Pro and Photoshop HDR Comparison</title>
		<link>http://www.stuckincustoms.com/photomatix-review/#comment-906375</link>
		<dc:creator>Photomatix Pro and Photoshop HDR Comparison</dc:creator>
		<pubDate>Sat, 05 Jun 2010 05:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://stuckincustoms.com/?page_id=2047#comment-906375</guid>
		<description>[...] Photomatix Review [...]</description>
		<content:encoded><![CDATA[<p>[...] Photomatix Review [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photomatix 4.0 Preview</title>
		<link>http://www.stuckincustoms.com/photomatix-review/#comment-904761</link>
		<dc:creator>Photomatix 4.0 Preview</dc:creator>
		<pubDate>Fri, 04 Jun 2010 06:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://stuckincustoms.com/?page_id=2047#comment-904761</guid>
		<description>[...] Photomatix Review [...]</description>
		<content:encoded><![CDATA[<p>[...] Photomatix Review [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Zealand Campers &#8211; a Kea Camper Review</title>
		<link>http://www.stuckincustoms.com/photomatix-review/#comment-903357</link>
		<dc:creator>New Zealand Campers &#8211; a Kea Camper Review</dc:creator>
		<pubDate>Thu, 03 Jun 2010 07:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://stuckincustoms.com/?page_id=2047#comment-903357</guid>
		<description>[...] Photomatix Review [...]</description>
		<content:encoded><![CDATA[<p>[...] Photomatix Review [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maitland</title>
		<link>http://www.stuckincustoms.com/photomatix-review/#comment-888531</link>
		<dc:creator>Maitland</dc:creator>
		<pubDate>Tue, 25 May 2010 22:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://stuckincustoms.com/?page_id=2047#comment-888531</guid>
		<description>Some of these images are quite lovely (good composition, subject matter,)  but others are a bit eerie, somehow overdone,  unnatural and creepy.  Does Photmatix always produce images with such unnatural results?  

Certainly, there are many instances I think HDR can be very useful especially when trying to photograph some scenes with more contrast than can be captured by a single frame.  Ansel Adams would have loved this software, I am sure, but his photos never looked gimmicky.  Just because we have the technology does not mean it has to be used or overused!

Sigma&#039;s Photo Pro 4 is fantastic with things like highlight and show control.  It works with Sigma raw very well.

Please keep up the (basically) good work!</description>
		<content:encoded><![CDATA[<p>Some of these images are quite lovely (good composition, subject matter,)  but others are a bit eerie, somehow overdone,  unnatural and creepy.  Does Photmatix always produce images with such unnatural results?  </p>
<p>Certainly, there are many instances I think HDR can be very useful especially when trying to photograph some scenes with more contrast than can be captured by a single frame.  Ansel Adams would have loved this software, I am sure, but his photos never looked gimmicky.  Just because we have the technology does not mean it has to be used or overused!</p>
<p>Sigma&#8217;s Photo Pro 4 is fantastic with things like highlight and show control.  It works with Sigma raw very well.</p>
<p>Please keep up the (basically) good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farrukh</title>
		<link>http://www.stuckincustoms.com/photomatix-review/#comment-768948</link>
		<dc:creator>Farrukh</dc:creator>
		<pubDate>Sun, 28 Feb 2010 16:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://stuckincustoms.com/?page_id=2047#comment-768948</guid>
		<description>This is a test comment....</description>
		<content:encoded><![CDATA[<p>This is a test comment&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leoh jitsu</title>
		<link>http://www.stuckincustoms.com/photomatix-review/#comment-760523</link>
		<dc:creator>leoh jitsu</dc:creator>
		<pubDate>Thu, 18 Feb 2010 11:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://stuckincustoms.com/?page_id=2047#comment-760523</guid>
		<description>very good.......................</description>
		<content:encoded><![CDATA[<p>very good&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Bubble - HDR Photography &#124; Enjoy Every Bubble</title>
		<link>http://www.stuckincustoms.com/photomatix-review/#comment-735346</link>
		<dc:creator>Daily Bubble - HDR Photography &#124; Enjoy Every Bubble</dc:creator>
		<pubDate>Tue, 19 Jan 2010 00:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://stuckincustoms.com/?page_id=2047#comment-735346</guid>
		<description>[...] Photographer Trey Ratcliff is well known for his HDR Photography and has written a book on the subject.  Visit his travel blog (Stuck in Customs) here (Stuck in Customs) to see his photos as well as his free tutorial on how to do produce a HDR image.  He also has a review of the Photomatix software program on his blog here (Photomatix Review). [...]</description>
		<content:encoded><![CDATA[<p>[...] Photographer Trey Ratcliff is well known for his HDR Photography and has written a book on the subject.  Visit his travel blog (Stuck in Customs) here (Stuck in Customs) to see his photos as well as his free tutorial on how to do produce a HDR image.  He also has a review of the Photomatix software program on his blog here (Photomatix Review). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Page not found</title>
		<link>http://www.stuckincustoms.com/photomatix-review/#comment-728878</link>
		<dc:creator>Page not found</dc:creator>
		<pubDate>Mon, 11 Jan 2010 07:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://stuckincustoms.com/?page_id=2047#comment-728878</guid>
		<description>[...] Photomatix Review [...]</description>
		<content:encoded><![CDATA[<p>[...] Photomatix Review [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MizzGinn</title>
		<link>http://www.stuckincustoms.com/photomatix-review/#comment-723124</link>
		<dc:creator>MizzGinn</dc:creator>
		<pubDate>Mon, 04 Jan 2010 03:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://stuckincustoms.com/?page_id=2047#comment-723124</guid>
		<description>These pictures are absolutely beautiful.   The Christmas picture melts my heart.  I might NEED to buy this program.  Thank you for sharing!!!</description>
		<content:encoded><![CDATA[<p>These pictures are absolutely beautiful.   The Christmas picture melts my heart.  I might NEED to buy this program.  Thank you for sharing!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Yasuhara</title>
		<link>http://www.stuckincustoms.com/photomatix-review/#comment-723037</link>
		<dc:creator>Barbara Yasuhara</dc:creator>
		<pubDate>Mon, 04 Jan 2010 01:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://stuckincustoms.com/?page_id=2047#comment-723037</guid>
		<description>Ok, I am ready to buy, is it just me, or is the link to buy now not here????</description>
		<content:encoded><![CDATA[<p>Ok, I am ready to buy, is it just me, or is the link to buy now not here????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erwin</title>
		<link>http://www.stuckincustoms.com/photomatix-review/#comment-720239</link>
		<dc:creator>erwin</dc:creator>
		<pubDate>Thu, 31 Dec 2009 15:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://stuckincustoms.com/?page_id=2047#comment-720239</guid>
		<description>Really interesting collection!
But do you really like these shadows, which Photomatix produces in difficult lightning situation? Sometimes they look like some artwork and improve the image. But in cases like the picture of the fire works and the one of Dresden they are really disturbing and ugly.</description>
		<content:encoded><![CDATA[<p>Really interesting collection!<br />
But do you really like these shadows, which Photomatix produces in difficult lightning situation? Sometimes they look like some artwork and improve the image. But in cases like the picture of the fire works and the one of Dresden they are really disturbing and ugly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
